Economic and Workforce Development
Overview
ASU-Newport is a key partner in regional economic and workforce development, and works closely with various economic development agencies and institutions at the local, state and regional levels to foster positive economic growth in the communities we serve. An integral component of this strategy is business and industry outreach and services in the area of workforce development.
The goal of the Economic and Workforce Development group is to create alignment between ASU-Newport programs and the workforce needs of our regional business and industry partners. We review needs, both current and anticipated, to ensure that ASU-Newport provides relevant programs, both credit as well as non-credit customized training for individuals or entire organizations.
In partnership with the Workforce Training Consortium, ASU-Newport is able to offer cutting-edge training that delivers immediate and sustained return on investment for existing and future employees in Northeast Arkansas. The WTC training center is located by our Jonesboro Campus at 5501 Krueger Drive in the heart of Jonesboro's Industrial Park.
Our programs are flexible, relevant and value-based to help our business and industry partners improve their competitive advantage by providing employees with enhanced skills to meet the needs of the future. Additional services include training rooms, assistance in workforce grant application and administration and group facilitation. Our staff is ready to help you achieve your objectives.
The schedule of upcoming classes is listed below. If you would like to register, call (870) 680-8743, email or use our online registration form.
Course |
Hrs. |
Cost |
Dates |
Times |
Days |
|
MS Excel - Level 1 | 8 | $175 | Jan 26 & Feb 2 | 12:30 pm - 4:30 pm | Th | |
MS Excel - Level 2 | 8 | $175 | Feb 9 & 16 | 12:30 pm - 4:30 pm | Th | |
MS Excel - Level 3 | 8 | $175 | Mar 3, 10, 17 | 9:30 am - 12:30 pm | F | |
MS Access | 8 | $175 | Feb 7, 14, 21,& 28 | 10:00 am - Noon | T | |
MS Excel - Level 1 | 8 | $175 | Apr 4, 11, 18, & 25 | 10:00 am - Noon | T | |
MS Excel - Level 2 | 8 | $175 | May 2, 9, 16, & 23 | 10:00 am - Noon | T | |
MS Excel - Level 3 | 8 | $175 | Jun 6, 13, 20, & 27 | 9:30 am - 11:30 am | T | |
Microsoft Power BI | 16 | $350 | May 5, 12, 19, & 26 | 8:30 am - 12:30 pm | F | |
MS Word Overview | 8 | $175 | Mar 7, 14, 21, & 28 | 10:00 am - Noon | T | |
Intro to CAD/CAM | 25 | $275 | Jun 19 - Jul 21 | 10:00 am - Noon | TTh | |
Autodesk Inventor | 25 | $275 | Jun 19 - Jul 21 | 8:00 - 10:00 am | TTh |
Course |
Hrs. |
Cost |
Dates |
Times |
Days |
|
Computer & Internet Basics | 45 | $450 | Mar 6 - Apr 27 | 5:00 - 8:00 pm | TTh | |
IT Fundamentals | 45 | $450 | Call to schedule | |||
A+ Hardware | 36 | $750 | ||||
A+ Software | 36 | $750 | ||||
Certified Fiber Optics Technician | 16 | $1,000 | Apr 24 - 26 | 8:00am - 5:00 pm | MTW | |
Certified Fiber Optics Specialist in Testing | 16 | $1,000 | Apr 26 - 27 | 8:00 am - 5:00 pm | WTh | |
Certified Fiber Optics Specialist in Splicing | 8 | $1,000 | Apr 28 | 8:00 am - 5:00 pm | F |
Course |
Hrs. |
Cost |
Dates |
Times |
Days |
|
Transitioning into a Leadership Role | 4 | $175 | Feb 16 | 8:00 am - Noon | Th | |
Organizing Your Time for Maximum Productivity | 4 | $175 | Call to Schedule | |||
Overcoming Leadership Challenges | 4 | $175 | Feb 16 | 1:00 - 5:00 pm | Th | |
Managing Conflict | 4 | $175 | Mar 23 | 1:00 - 5:00 pm | Th | |
Developing Effective Teams | 4 | $175 | Mar 23 | 8:00 am-12:00 pm | Th | |
Feedback and Coaching | 4 | $175 | Apr 20 | 1:00 - 5:00 pm | Th | |
Building Trust (Ken Blanchard) | 4 | $175 | Call to Schedule | |||
Conversation Capacity (Ken Blanchard) | 6 | $275 | Call to Schedule | |||
The 7 Habits of Highly Effective People Signature Edition 4.0 (Covey) | 14 | $350 | Call to Schedule | |||
The 6 Critical Practices for Leading a Team | 11 | $300 | Call to Schedule |
Course |
Hrs. |
Cost |
Dates |
Times |
Days |
|
OSHA 10-Hour Training Course - General Industry | 10 | $225 | Jan 31 & Feb 1 | 9:00 am - 4:00 pm | TW | |
OSHA 10-Hour for Construction | 10 | $225 | Feb 21 & 22 | 9:00 am - 4:00 pm | TW | |
Forklift Operator Training | 4 | $200 | Apr 11 | 10:00 am - 4:00 pm | Th | |
Root Cause Analysis | 4 | $175 | Mar 9 | 8:30 am - 12:30 pm | Th | |
ServSafe Manager Training (includes certification exam) | 10 | $200 | Mar 14-16 | 9:00 am - 4:00 pm | Th | |
Hand Tool Safety | 3 | $250 | Feb 2 | 8:30 am - 1:30 pm | Th | |
ARC Flash Electrical Safety NFPA 70E | 4 | $200 | Jan 24 or Apr 20 | 8:00 am - Noon | T or Th | |
Mental Health First Aid | 8 | $0 | Feb 22 or 23, or Mar 1 or 2, or Apr 19 or 20 | 8:30 am - 4:30 pm | W or Th |
Course |
Hrs. |
Cost |
Dates |
Times |
Days |
|
Programmable Logic Controls 1 | 35 | $1,400 | Mar 6-11 | 8 am-4:30 pm | M-F | |
Advanced Programmable Logic Controls 2 | 35 | $1,400 | May 8-12 | 8 am-4:30 pm | M-F | |
Programmable Logic Controls HMI 3 | Call to Schedule | |||||
Variable Frequency Drives | 30 | $1400 | Apr 4-7 | 8:00 am-4:30 pm | T-F | |
Variable Frequency Drives | 30 | $1,400 | Aug 8-11 | 8:00 am - 4:30 pm | T-F | |
Intro to CNC Programming - Mill | 30 | $325 | Jun 19 - Jul 21 | 8:00 - 10:00 am | MWF | |
Intro to CNC Programming - Turning | 30 | $325 | Jun 19 - Jul 21 | 8:00 - 10:00 am | MWF | |
Manufacturing Welding | 180 | $900 | Jan 17 - Mar 10 | Times scheduled with instructor. | ||
AWS Certification Test Prep | 4 | $250 | Call to Schedule | |||
AWS Certification Exam | $100 | Call to Schedule |
Computer Applications |
Hrs. |
Cost |
Dates |
Time |
Days |
MS Excel - Level I | 8 | $175 | Feb 7 & 8 | 3:00 - 7:00 pm | TW |
MS Excel - Level II | 8 | $175 | Feb 21 & 22 | 3:00 - 7:00 pm | TW |
MS Excel Pivots and Charts | 6 | $175 | Feb 27 & 28 | 3:00 - 7:00 pm | TW |
Computer Technology |
Hrs. | Cost | Dates | Time | Days |
A+ Core Series for IT & Computer support | 40 | $3,000 | Call for Info | 5:00 pm - 8:00 pm | MW |
AutoCAD Level 1 | 15 | $300 | Call for Info | 5:30 - 8:30 pm | M |
Leadership |
Hrs. |
Cost |
Dates |
Time |
Days |
Transitioning into a Leadership Role | 4 | $175 | Nov 30 | 2:00 - 6:00 pm | W |
Developing Effective Teams | 4 | $175 | Dec 6 | 8:00 am - 12:00 pm | W |
Overcoming Leadership Challenges | 4 | $175 | Nov 30 | 2:00 - 6:00 pm | Th |
Managing Conflict | 4 | $175 | Dec 6 | 1:00 - 5:00 pm | W |
Safety |
Hrs. |
Cost |
Dates |
Time |
Days |
OSHA 10-Hour Training Course - General Industry | 10 | $225 | 9:00 am - 4:00 pm | TW | |
OSHA 10-Hour Training for Construction | 10 | $225 | Call to Schedule | 9:00 am - 4:00 pm | 2 days |
Learn new personal and professional skills online through Arkansas State University Newport!
Online Fundamentals Courses
We offer a wide range of highly interactive courses that you can take entirely over the Internet. All of our courses are led by expert instructors, many of whom are nationally known authors. Our online courses are affordable, fun, fast, convenient, and geared just for you.
Online Career Training
We offer online open enrollment programs designed to provide the skills necessary to acquire professional level positions for many in-demand occupations.
Our programs are designed by a team of professionals from each respective field, providing you with effective web-based learning programs. Instructors/mentors are actively involved in your online learning experience, responding to any questions or concerns, as well as encouraging and motivating you to succeed.