Program Costs per Credit Hour
Wondering what your classes will cost this year? Here’s a breakdown of ASUN’s 2025–2026 tuition rates for each program. You’ll see in-state and out-of-state prices, plus notes on whether books are included. We’ve also listed any extra fees you might need to plan for, so you can have a clear picture of your total costs before you register.
Program Cost by Credit Hour 2025–2026
Health Professions
Per credit hour charge (books included)
Program |
In State |
Out of State |
Certified Nursing Assistant | $175.00 | $235.00 |
Emergency Medical Technician | $205.00 | $265.00 |
Medication Assistant | $165.00 | $225.00 |
Patient Care Technician | $185.00 | $245.00 |
Phlebotomy | $185.00 | $245.00 |
Practical Nursing | $240.00 | $300.00 |
Radiologic Technology | $160.00 | $220.00 |
Registered Nursing | $260.00 | $320.00 |
Surgical Technology | $246.00 | $306.00 |
Traditional Registered Nursing | $260.00 | $320.00 |
Applied Sciences
Per credit hour charge (books included)
Program |
In State |
Out of State |
Advanced Manufacturing | $195.00 | $255.00 |
Agriculture Technology | $215.00 | $275.00 |
Automotive Service Tech | $180.00 | $240.00 |
Commercial Driver Training | $500.00 | $560.00 |
Computer Networking Tech | $175.00 | $235.00 |
Cosmetology | $190.00 | $250.00 |
Culinary Arts | $200.00 | $260.00 |
Diesel Technology | $170.00 | $230.00 |
Energy Control Tech | $200.00 | $260.00 |
High Voltage Lineman | $260.00 | $320.00 |
Industrial Maintenance | $195.00 | $255.00 |
Welding | $195.00 | $255.00 |
Associate of Science
Per credit hour charge (books included)
Program |
In State |
Out of State |
Data Science | $170.00 | $230.00 |
General Education/Transfer Programs
Per credit hour charge (books not included)
Program |
In State |
Out of State |
General Education | $143.00 | $203.00 |
Liberal Arts | $143.00 | $203.00 |
Natural Sciences | $143.00 | $203.00 |
Business | $143.00 | $203.00 |
Criminal Justice | $143.00 | $203.00 |
Education | $143.00 | $203.00 |
PreHealth Professions | $143.00 | $203.00 |
McPherson/Grimes – Prison Education Program
Per credit hour charge (books included)
Program |
Per Credit Hour |
General Education | $156.00 |
Welding | $195.00 |
Energy Control Technology | $200.00 |
Contingent Fees
Fee |
Amount |
|
Lab Fee | $35.00 | per course |
Online Fee | $25.00 | per credit hour |
Transparent Tuition: One Cost, All-In.
Arkansas State University - Newport’s Transparent Tuition Model makes college simple: one price, all included. No hidden fees — just a clear, upfront cost that covers tuition, books, supplies, and more. What you see is what you pay, from day one to graduation.